Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studies in data involving photons, for CIT undergrads | |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > | Yousi Ma Susan Dittmer Ben Faber Elliot Schneider | ||||||||||||||||||||||||||||||||||||||||
This week's data | |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > | all 4150nb-1 is finished. It had to be run without the bit 40 or 41 that most data up till now has been processed with. please check your selection yields/pb-1 and check these triggers. /raid1/yma/MPAfiles/MPA_Run2010B_oct22_4140nb.root <- please analyze me | ||||||||||||||||||||||||||||||||||||||||
4150nb-1 coming in Run2010B: now that the files are getting large and precious, they will be placed in hadoop (redundant backup). | |||||||||||||||||||||||||||||||||||||||||
Line: 13 to 23 | |||||||||||||||||||||||||||||||||||||||||
up to oct15th JSON | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | 7875nb-1 in Run2010B. see /raid1/yma/MPAfiles/MPA_Photon_run2010B_Oct15_7875nb.root | ||||||||||||||||||||||||||||||||||||||||
> > | 7875nb-1 in Run2010B. | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | /raid1/yma/MPAfiles/noTT/mpa_out_DATA_noPix_Run2010B_7875nb.root - processed with pixel veto, noTT selection, pt20,20 + isolations | ||||||||||||||||||||||||||||||||||||||||
> > | 3049nb-1 in Run2010A. | ||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < | /raid1/yma/MPAfiles/Zsel_noTT/mpa_out_DATA_noTT_Pixonly_Photon_run2010B_Oct15_7875nb.root - processed with pix required, noTT, pt20,20 + isolations | ||||||||||||||||||||||||||||||||||||||||
previous results | |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | most of Run2010A is available in septReRECO: | ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | /raid1/yma/MPAfiles/MPA_Run2010A_reRECO_partial_3049nb.root | ||||||||||||||||||||||||||||||||||||||||
> > | all of Run2010A is available in septReRECO: | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | there's only 2 jobs corresponding to ~20nb-1 missing. | ||||||||||||||||||||||||||||||||||||||||
> > | /raid1/yma/MPAfiles/MPA_Run2010A_reRECO_3068nb.root | ||||||||||||||||||||||||||||||||||||||||
please add your 2.85pb-1 plots here.
Datasetsall paths relative to /raid1/yma/MPAfiles | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
Run Range | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
location | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
Lumi | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
comments | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
136035-144114 | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
MPA_Run2010A_reRECO_partial_3049nb.root | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
3049nb-1 | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
missing ~20nb-1 from 2/407 jobs | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
Monte Carlolocations relative to /raid1/yma/MPAfiles/HiggsMCSpring2010 |