Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2017 CMS-Caltech-CERN Summer Students | ||||||||
Line: 50 to 50 | ||||||||
Practical Deep Learning for Coders![]() | ||||||||
Added: | ||||||||
> > | Twiki of past yearsTwiki pages of the 2016 Summer Student season with links to years before that on the bottom this page : https://twiki.hep.caltech.edu/twiki/bin/view/Main/Summer2016 | |||||||
ProjectsInstrumentationSilviu-Marian Udrescu, CERN, "Detailed simulation of planar semiconductor sensors for precision timing" with Adi, Si and CristianPlanar semiconductor sensors are used for precision timing detectors in high energy physics. In calorimetric applications the sensors are exposed to a shower of ionizing radiation induced by a high energetic primary particle. The goal of the project is to perform simulation studies of the shower interactic with the sensor to get a precise understanding of the energy deposited in the sensor material. Different sensor materials such as Silicon, Silicon-Germanium and Cadmium-Tellurid will be studied as well as different sensor geometries exposed to different parts of the particle shower. The simulations are performed with the GEANT simulation package either in an embedded application derived from CMS software or in a standalone application. | ||||||||
Changed: | ||||||||
< < | AI Methods | |||||||
> > | AI Methods | |||||||
Vitória Barim Pacela, CERN, LCD particle ID and regression with Amir, Maurizio and JR |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2017 CMS-Caltech-CERN Summer Students | ||||||||
Line: 44 to 44 | ||||||||
https://www.airbnb.com/![]() ![]() | ||||||||
Added: | ||||||||
> > | Tutorials and Guides | |||||||
Changed: | ||||||||
< < | Instrumentation | |||||||
> > | CMS-Caltech ROOT tutorials![]() ![]() | |||||||
Added: | ||||||||
> > | ProjectsInstrumentation | |||||||
Silviu-Marian Udrescu, CERN, "Detailed simulation of planar semiconductor sensors for precision timing" with Adi, Si and CristianPlanar semiconductor sensors are used for precision timing detectors in high energy physics. In calorimetric applications the sensors are exposed to a shower of ionizing radiation induced by a high energetic primary particle. The goal of the project is to perform simulation studies of the shower interactic with the sensor to get a precise understanding of the energy deposited in the sensor material. Different sensor materials such as Silicon, Silicon-Germanium and Cadmium-Tellurid will be studied as well as different sensor geometries exposed to different parts of the particle shower. The simulations are performed with the GEANT simulation package either in an embedded application derived from CMS software or in a standalone application. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2017 CMS-Caltech-CERN Summer Students | ||||||||
Line: 47 to 47 | ||||||||
Instrumentation | ||||||||
Changed: | ||||||||
< < | Student 1 | |||||||
> > | Silviu-Marian Udrescu, CERN, "Detailed simulation of planar semiconductor sensors for precision timing" with Adi, Si and Cristian | |||||||
Changed: | ||||||||
< < | AI Methods | |||||||
> > | Planar semiconductor sensors are used for precision timing detectors in high energy physics. In calorimetric applications the sensors are exposed to a shower of ionizing radiation induced by a high energetic primary particle. The goal of the project is to perform simulation studies of the shower interactic with the sensor to get a precise understanding of the energy deposited in the sensor material. Different sensor materials such as Silicon, Silicon-Germanium and Cadmium-Tellurid will be studied as well as different sensor geometries exposed to different parts of the particle shower. The simulations are performed with the GEANT simulation package either in an embedded application derived from CMS software or in a standalone application.
AI Methods | |||||||
Vitória Barim Pacela, CERN, LCD particle ID and regression with Amir, Maurizio and JR | ||||||||
Line: 73 to 75 | ||||||||
Projects | ||||||||
Deleted: | ||||||||
< < | Detailed simulation of planar semicondutor sensors for precision timingPlanar semiconductor sensors are used for precision timing detectors in high energy physics. In calorimetric applications the sensors are exposed to a shower of ionizing radiation induced by a high energetic primary particle. The goal of the project is to perform simulation studies of the shower interactic with the sensor to get a precise understanding of the energy deposited in the sensor material. Different sensor materials such as Silicon, Silicon-Germanium and Cadmium-Tellurid will be studied as well as different sensor geometries exposed to different parts of the particle shower. The simulations are preformed with the GEANT simulation package either in an enbedded application derived from CMS sofware or in a standalone application. | |||||||
Simulation studies of the CMS ECAL photon timing using crystal calorimeter and timing layer information.The Phase II upgrade of the CMS detector will enhance the timing performance of the crystal calorimter to about 20 ps and possibly add a precision timing layer in from of the calorimeter. The calorimeter is primarily destined to measure the time of arrival for high energy electromagentic clusters and the timing layer will target charged particles. However high energy electrons will feature a precise time measurement in the timing layer and the calorimeter. Further, the electron impacting on the calorimeter will result in a certain amount of front leakage. The goal of the project is to study the timing performance for electrons using both detectors, the impact on front leakage on timing measurements in the timing layer and to study the viability to use front leakage for calibration of the timing layer as well as timing measurements of photons. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2017 CMS-Caltech-CERN Summer Students | ||||||||
Line: 37 to 37 | ||||||||
Also see the CERN User's Office site: http://usersoffice.web.cern.ch/regional-info-geneva-france![]() | ||||||||
Added: | ||||||||
> > | CERN market![]() | |||||||
http://www.glocals.com/![]() ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2017 CMS-Caltech-CERN Summer Students
Practicalities | ||||||||
Deleted: | ||||||||
< < | Computing Accounts | |||||||
Changed: | ||||||||
< < | Follow these instructions carefully to register with CERN and CMS: Get Account![]() | |||||||
> > | Please fill out this form![]() Accounts | |||||||
Changed: | ||||||||
< < | Complete the CMS pre-registration form![]() | |||||||
> > | ||||||||
Changed: | ||||||||
< < | Request a CMS Computing Account by email. AFS & NICE passwords are now the same for new users. | |||||||
> > | PLEASE READ THIS SECTION CAREFULLY AND ENTIRELY | |||||||
Changed: | ||||||||
< < | Validate your accounts by passing CERN computer security and rules course![]()
| |||||||
> > | Follow these instructions to register with CERN and CMS![]() | |||||||
Added: | ||||||||
> > | Put Tracy Sheffer as our institute contact for the CMS registration, and she will sign your Home Institute Declaration.
If you ARE GOING TO CERN:
| |||||||
| ||||||||
Line: 36 to 37 | ||||||||
Also see the CERN User's Office site: http://usersoffice.web.cern.ch/regional-info-geneva-france![]() | ||||||||
Changed: | ||||||||
< < | <a rel="noreferrer" target="_blank" href="http://www.glocals.com/">http://www.glocals.com/</a> | |||||||
> > | http://www.glocals.com/![]() | |||||||
Changed: | ||||||||
< < | <a rel="noreferrer" target="_blank" href="https://www.airbnb.com/">https://www.airbnb.com/</a> | |||||||
> > | https://www.airbnb.com/![]() | |||||||
http://www.residhome.com/uk/hotel-residence-aparthotel-prevessinmoens-192.html![]() | ||||||||
Deleted: | ||||||||
< < | Immediately after arrival at CERNRegister your laptop for DHCP![]() ![]() ![]() | |||||||
InstrumentationStudent 1 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2017 CMS-Caltech-CERN Summer Students
| ||||||||
Added: | ||||||||
> > | PracticalitiesComputing Accounts | |||||||
Added: | ||||||||
> > | Follow these instructions carefully to register with CERN and CMS: Get Account![]() | |||||||
Added: | ||||||||
> > | Complete the CMS pre-registration form![]() ![]()
Housing at CERNFrom a local university, including housing and health insurance information: http://mygisa.ch/guide/![]() ![]() ![]() ![]() ![]() Immediately after arrival at CERNRegister your laptop for DHCP![]() ![]() ![]() | |||||||
InstrumentationStudent 1 | ||||||||
Line: 38 to 79 | ||||||||
Planar semiconductor sensors are used for precision timing detectors in high energy physics. In calorimetric applications the sensors are exposed to a shower of ionizing radiation induced by a high energetic primary particle. The goal of the project is to perform simulation studies of the shower interactic with the sensor to get a precise understanding of the energy deposited in the sensor material. Different sensor materials such as Silicon, Silicon-Germanium and Cadmium-Tellurid will be studied as well as different sensor geometries exposed to different parts of the particle shower. The simulations are preformed with the GEANT simulation package either in an enbedded application derived from CMS sofware or in a standalone application. | ||||||||
Deleted: | ||||||||
< < | ||||||||
Simulation studies of the CMS ECAL photon timing using crystal calorimeter and timing layer information. | ||||||||
Changed: | ||||||||
< < | The Phase II upgrade of the CMS detector will enhance the timing performance of the crystal calorimter to about 20 ps and possibly add a precision timing layer in from of the calorimeter. The calorimeter is primarily destined to measure the time of arrival for high energy electromagentic clusters and the timing layer will target charged particles. However high energy electrons will feature a precise time measurement in the timing layer and the calorimeter. Further, the electron impacting on the calorimeter will result in a certain amount of front leakage. The goal of the project is to study the timing performance for electrons using both detectors, the impact on front leakage on timing measurements in the timing layer and to study the viability to use front leakage for calibration of the timing layer as well as timing measurements of photons. | |||||||
> > | The Phase II upgrade of the CMS detector will enhance the timing performance of the crystal calorimter to about 20 ps and possibly add a precision timing layer in from of the calorimeter. The calorimeter is primarily destined to measure the time of arrival for high energy electromagentic clusters and the timing layer will target charged particles. However high energy electrons will feature a precise time measurement in the timing layer and the calorimeter. Further, the electron impacting on the calorimeter will result in a certain amount of front leakage. The goal of the project is to study the timing performance for electrons using both detectors, the impact on front leakage on timing measurements in the timing layer and to study the viability to use front leakage for calibration of the timing layer as well as timing measurements of photons. | |||||||
Detailed study of regression based photon energy reconstruction |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
2017 CMS-Caltech-CERN Summer Students
InstrumentationStudent 1AI MethodsVitória Barim Pacela, CERN, LCD particle ID and regression with Amir, Maurizio and JRSilviu-Marian Udrescu, CERN, LCD particle ID and regression with Vitoria et al.Yikai Huo, Caltech, Charge Particle Tracking (with Dustin and Stephan)Sarang Mittal, Caltech,Nishad Maskara, Caltech,Avikar Periwal, Caltech, Based Multi-class Jet Tagging with Deep Learning (idea from Jesse Thaler)PhysicsJamie Bamber, Caltech, Dark Matter (low mass)Gillian Kopp, CERN?, Dark Matter + displaced photons / TimingDaniel Gawerc, CERN?, Dark Matter + displaced jets / TimingProjectsDetailed simulation of planar semicondutor sensors for precision timingPlanar semiconductor sensors are used for precision timing detectors in high energy physics. In calorimetric applications the sensors are exposed to a shower of ionizing radiation induced by a high energetic primary particle. The goal of the project is to perform simulation studies of the shower interactic with the sensor to get a precise understanding of the energy deposited in the sensor material. Different sensor materials such as Silicon, Silicon-Germanium and Cadmium-Tellurid will be studied as well as different sensor geometries exposed to different parts of the particle shower. The simulations are preformed with the GEANT simulation package either in an enbedded application derived from CMS sofware or in a standalone application.Simulation studies of the CMS ECAL photon timing using crystal calorimeter and timing layer information.The Phase II upgrade of the CMS detector will enhance the timing performance of the crystal calorimter to about 20 ps and possibly add a precision timing layer in from of the calorimeter. The calorimeter is primarily destined to measure the time of arrival for high energy electromagentic clusters and the timing layer will target charged particles. However high energy electrons will feature a precise time measurement in the timing layer and the calorimeter. Further, the electron impacting on the calorimeter will result in a certain amount of front leakage. The goal of the project is to study the timing performance for electrons using both detectors, the impact on front leakage on timing measurements in the timing layer and to study the viability to use front leakage for calibration of the timing layer as well as timing measurements of photons.Detailed study of regression based photon energy reconstructionRegression algorithms are used to reconstruct the energy of photons in CMS. The algorithms use the topology of the hit pattern in the CMS ECAL and additional information from other subdetectors if available. The algorithms are trained on large MC samples. The validation of the trained algorithms is performed on MC samples as well as data. Choosing the input variable to the regression and evaluating the performance of the regression requires detailed knowledge of the respective detectors, the physics underlying the detection process and the capabilities of the simulation. The goal of the study is to develop a evaluation strategy for the regression results which is based on numerical evaluation of the results. As a second step a feedback mechanism shall be implemented which systematically tests the choice of input variables and their impact on the regression results.Evaluation of the timing performance of light based detectorsScintillator based detectors with SiPM or MCP readout are used for precision timing measurements of ionizing particles. The goal of this project is to use the exisiting picosecond laser test setup at CIT to test the performance of SiPMs, Scintillator/SiPM as well as Scintillator/WLS/SiPM combinations to evaluate their timing performance. |