Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 12 to 12 | ||||||||
1. Calor2014, "Calorimeters for precision timing measurements in high energy physics", Adi Bornheim : http://indico.uni-giessen.de/indico/contributionDisplay.py?contribId=67&confId=164![]() | ||||||||
Added: | ||||||||
> > | 2. TIPP2014, 02.06.2014, "Timing performance of the CMS electromagnetic calorimeter and prospects for the future", Adi Bornheim : https://indico.cern.ch/event/192695/session/4/contribution/201![]() ![]() ![]() ![]() | |||||||
-- Main.bornheim - 2014-05-14
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Conference Talks![]() Talks on fast timing :1. Calor2014, "Calorimeters for precision timing measurements in high energy physics", Adi Bornheim : http://indico.uni-giessen.de/indico/contributionDisplay.py?contribId=67&confId=164![]()
|