Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 8 to 8 | ||||||||
Seminar talks of fast timing : | ||||||||
Changed: | ||||||||
< < | | |||||||
> > | ||||||||
Conference talks on fast timing :
| ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Papers on fast timing :
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Papers on fast timing :
| ||||||||
Line: 32 to 36 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
-- Main.bornheim - 2014-05-14
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 7 to 7 | ||||||||
This is a branch of the Phase II Upgrade twiki : https://twiki.hep.caltech.edu/twiki/bin/view/Main/Phase2Upgrade | ||||||||
Added: | ||||||||
> > | Seminar talks of fast timing : | |||||||
Conference talks on fast timing :
| ||||||||
Line: 14 to 17 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Papers on fast timing :
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 7 to 7 | ||||||||
This is a branch of the Phase II Upgrade twiki : https://twiki.hep.caltech.edu/twiki/bin/view/Main/Phase2Upgrade | ||||||||
Changed: | ||||||||
< < |
Talks on fast timing : | |||||||
> > | Conference talks on fast timing : | |||||||
| ||||||||
Line: 20 to 19 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Papers on fast timing :
| ||||||||
Line: 28 to 28 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
-- Main.bornheim - 2014-05-14
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Papers on fast timing :
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 25 to 25 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
-- Main.bornheim - 2014-05-14
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 20 to 20 | ||||||||
Papers on fast timing : | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference Talks | |||||||||||||
Line: 9 to 9 | |||||||||||||
Talks on fast timing : | |||||||||||||
Changed: | |||||||||||||
< < |
1. Calor2014, "Calorimeters for precision timing measurements in high energy physics", Adi Bornheim : http://indico.uni-giessen.de/indico/contributionDisplay.py?contribId=67&confId=164![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Physics", Cristian Pena, Proceedings : 8. IEEE2015, San Diego, "Studies Towards a Precision Timing Calorimeter for High Energy Physics Collider Experiments", Cristian Pena, | ||||||||||||
> > |
| ||||||||||||
Papers on fast timing : | |||||||||||||
Changed: | |||||||||||||
< < |
1. "On timing properties of LYSO-based calorimeters", NIM-A, Volume 794, 11 September 2015, Pages 7–14 , doi:10.1016/j.nima.2015.04.013 : http://www.sciencedirect.com/science/article/pii/S0168900215004829![]() 2. "Development of a new fast shower maximum detector based on microchannel plates photomultipliers (MCP-PMT) as an active element", NIM-A, Volume 759, 21 September 2014, Pages 65–73, doi:10.1016/j.nima.2014.05.039, http://www.sciencedirect.com/science/article/pii/S016890021400566 | ||||||||||||
> > |
| ||||||||||||
-- Main.bornheim - 2014-05-14
| |||||||||||||
Added: | |||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 32 to 32 | ||||||||
3. "Study of the timing performance of micro-channel plate photomultiplier for use as an active layer in a shower maximum detector", NIM-A, doi:10.1016/j.nima.2015.06.006 | ||||||||
Changed: | ||||||||
< < | 4. "Direct tests of micro channel plates as the active element of a new shower maximum detector", NIM-A, doi:10.1016/j.nima.2015.05.029 | |||||||
> > | 4. "Direct tests of micro channel plates as the active element of a new shower maximum detector", NIM-A, <a target="doilink" href="http://dx.doi.org/10.1016/j.nima.2015.05.029" id="ddDoi">doi:10.1016/j.nima.2015.05.029</a> 5. "Precision Timing Calorimetry for High Energy Physics", 10.1016/j.nima.2015.11.129 6. "December TB", | |||||||
-- Main.bornheim - 2014-05-14 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 10 to 10 | ||||||||
Talks on fast timing : | ||||||||
Changed: | ||||||||
< < | 1. Calor2014, "Calorimeters for precision timing measurements in high energy physics", Adi Bornheim : http://indico.uni-giessen.de/indico/contributionDisplay.py?contribId=67&confId=164![]() | |||||||
> > | 1. Calor2014, "Calorimeters for precision timing measurements in high energy physics", Adi Bornheim : http://indico.uni-giessen.de/indico/contributionDisplay.py?contribId=67&confId=164![]() | |||||||
Changed: | ||||||||
< < | 2. TIPP2014, 02.06.2014, "Timing performance of the CMS electromagnetic calorimeter and prospects for the future", Adi Bornheim : https://indico.cern.ch/event/192695/session/4/contribution/201![]() ![]() | |||||||
> > | 2. TIPP2014, 02.06.2014, "Timing performance of the CMS electromagnetic calorimeter and prospects for the future", Adi Bornheim : https://indico.cern.ch/event/192695/session/4/contribution/201![]() ![]() | |||||||
3. TIPP2014, 05.06.2014, "Calorimeters for precision timing measurements in high energy physics", Artur Apresyan : https://indico.cern.ch/event/192695/session/7/contribution/236![]() ![]() | ||||||||
Line: 20 to 20 | ||||||||
5. IEEE2014, Seatle, Cristian Pena | ||||||||
Changed: | ||||||||
< < | 6. FRONTIER DETECTORS FOR FRONTIER PHYSICS - 13th Pisa Meeting on Advanced Detectors, 29.05.2015, "Precision Timing Calorimetry for High Energy Physics", Adi Bornheim, https://agenda.infn.it/getFile.py/access?contribId=194&sessionId=10&resId=0&materialId=slides&confId=8397![]() ![]() | |||||||
> > | 6. FRONTIER DETECTORS FOR FRONTIER PHYSICS - 13th Pisa Meeting on Advanced Detectors, 29.05.2015, "Precision Timing Calorimetry for High Energy Physics", Adi Bornheim, https://agenda.infn.it/getFile.py/access?contribId=194&sessionId=10&resId=0&materialId=slides&confId=8397![]() ![]() | |||||||
Changed: | ||||||||
< < | 7. SCINT2015, San Francisco, Cristian Pena | |||||||
> > | 7. SCINT2015, San Francisco, "Precision Timing Calorimeter for High Energy Physics", Cristian Pena, Proceedings : 8. IEEE2015, San Diego, "Studies Towards a Precision Timing Calorimeter for High Energy Physics Collider Experiments", Cristian Pena, | |||||||
Papers on fast timing :1. "On timing properties of LYSO-based calorimeters", NIM-A, Volume 794, 11 September 2015, Pages 7–14 , doi:10.1016/j.nima.2015.04.013 : http://www.sciencedirect.com/science/article/pii/S0168900215004829![]() 2. "Development of a new fast shower maximum detector based on microchannel plates photomultipliers (MCP-PMT) as an active element", NIM-A, Volume 759, 21 September 2014, Pages 65–73, doi:10.1016/j.nima.2014.05.039, http://www.sciencedirect.com/science/article/pii/S016890021400566 | ||||||||
Added: | ||||||||
> > | 3. "Study of the timing performance of micro-channel plate photomultiplier for use as an active layer in a shower maximum detector", NIM-A, doi:10.1016/j.nima.2015.06.006 4. "Direct tests of micro channel plates as the active element of a new shower maximum detector", NIM-A, doi:10.1016/j.nima.2015.05.029 | |||||||
-- Main.bornheim - 2014-05-14
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 16 to 16 | ||||||||
3. TIPP2014, 05.06.2014, "Calorimeters for precision timing measurements in high energy physics", Artur Apresyan : https://indico.cern.ch/event/192695/session/7/contribution/236![]() ![]() | ||||||||
Changed: | ||||||||
< < | 4.NDIP2014, 03.07.2014, "Precision timing measurements for high energy photons", Dustin Anderson : https://twiki.hep.caltech.edu/pub/Main/TimingConferenceTalks/ndip14timingposterSmall.pdf | |||||||
> > | 4. NDIP2014, 03.07.2014, "Precision timing measurements for high energy photons", Dustin Anderson : https://twiki.hep.caltech.edu/pub/Main/TimingConferenceTalks/ndip14timingposterSmall.pdf , Proceedings : http://www.sciencedirect.com/science/article/pii/S0168900214013291![]() ![]() ![]() Papers on fast timing :1. "On timing properties of LYSO-based calorimeters", NIM-A, Volume 794, 11 September 2015, Pages 7–14 , doi:10.1016/j.nima.2015.04.013 : http://www.sciencedirect.com/science/article/pii/S0168900215004829![]() 2. "Development of a new fast shower maximum detector based on microchannel plates photomultipliers (MCP-PMT) as an active element", NIM-A, Volume 759, 21 September 2014, Pages 65–73, doi:10.1016/j.nima.2014.05.039, http://www.sciencedirect.com/science/article/pii/S016890021400566 | |||||||
-- Main.bornheim - 2014-05-14 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 12 to 12 | ||||||||
1. Calor2014, "Calorimeters for precision timing measurements in high energy physics", Adi Bornheim : http://indico.uni-giessen.de/indico/contributionDisplay.py?contribId=67&confId=164![]() | ||||||||
Added: | ||||||||
> > | 2. TIPP2014, 02.06.2014, "Timing performance of the CMS electromagnetic calorimeter and prospects for the future", Adi Bornheim : https://indico.cern.ch/event/192695/session/4/contribution/201![]() ![]() ![]() ![]() | |||||||
-- Main.bornheim - 2014-05-14
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Conference Talks![]() Talks on fast timing :1. Calor2014, "Calorimeters for precision timing measurements in high energy physics", Adi Bornheim : http://indico.uni-giessen.de/indico/contributionDisplay.py?contribId=67&confId=164![]()
|