Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Conference Talks | ||||||||
Line: 32 to 32 | ||||||||
3. "Study of the timing performance of micro-channel plate photomultiplier for use as an active layer in a shower maximum detector", NIM-A, doi:10.1016/j.nima.2015.06.006 | ||||||||
Changed: | ||||||||
< < | 4. "Direct tests of micro channel plates as the active element of a new shower maximum detector", NIM-A, doi:10.1016/j.nima.2015.05.029 | |||||||
> > | 4. "Direct tests of micro channel plates as the active element of a new shower maximum detector", NIM-A, <a target="doilink" href="http://dx.doi.org/10.1016/j.nima.2015.05.029" id="ddDoi">doi:10.1016/j.nima.2015.05.029</a> 5. "Precision Timing Calorimetry for High Energy Physics", 10.1016/j.nima.2015.11.129 6. "December TB", | |||||||
-- Main.bornheim - 2014-05-14 |