Line: 1 to 1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caltech CMS Summer Students 2015 | |||||||||||||||||||||||
Changed: | |||||||||||||||||||||||
< < | CMS introduction course (July 8th - 10th) : | ||||||||||||||||||||||
> > | Final Reports:Test Beams and TimingTime-based vertex reconstruction in CMS - Ben BartlettDesigned a vertexing algorithm for the future HGC (High-granularity calorimeter) using only spatial and timing information to reconstruct interaction vertex locations to sub-millimeter precision, and applied this to Higgs to di-photon events. HGCal simulation analyses for CMS - Sarah Marie Bruno Compared the performance of the current ECAL (Electromagnetic calorimeter) and the future HGC for the Higgs to di-photon channel. Also worked at the CERN test beam with a prototype Shashlik detector. Study of ECAL timing effects due to transparency using Pi0 decays from CMS - Kai Chang Precision timing analysis of July 2015 test beam data - Mohammad Hassan Hassanhashahi Worked at the CERN test beam with a prototype Shashlik detector, and measured the timing resolution and properties of the rising edge of pulses from a Hamamatsu MCP-PMT. Timing resolution studies of Hamamatsu silicon photomultipliers - Eric Liu Direct tests of a pixelated Microchannel Plate as the active element of a shower maximum detector - Federico PresuttiMachine LearningTracking by Neural Nets - Arash Jofrehei Machine learning techniques for razor triggers - Marina Kolosova Machine learning for fast data transfers - Nikhil Krishnan Optimizing SUSY searches at CMS using machine learning techniques - Yuting Li Convolutional neural network - Sahand Seifnashri13 TeV Razor AnalysisDeveloping a search for dark matter direct production using razor variables at 13 TeV - Jared Filseth Measured jet transverse momentum resolution and bias in pointing reconstruction, hadronic razor trigger efficiency, and electron/muon reconstruction efficiencies in 8 TeV data and 13 TeV Monte Carlo samples for the razor analysis.CMS introduction course (July 8th - 10th) : | ||||||||||||||||||||||
https://indico.cern.ch/event/402576/![]() | |||||||||||||||||||||||
Line: 65 to 96 | |||||||||||||||||||||||
https://twiki.hep.caltech.edu/twiki/bin/view/Main/Summer2013
| |||||||||||||||||||||||
Added: | |||||||||||||||||||||||
> > |
|